Ready to Roll Vehicles |
||||
Highly detailed, 20 mm, easy assembly solid resin vehicles with a minimum of white metal parts. |
||||
| Click for: German, American, British, Italian, French | ||||
| German | ||||
| RTR 30 | Stoewer personnel car (with driver) | £3.50 |
||
| RTR 31 | Horch personnel car (with driver) | £3.95 |
||
| RTR 32 | Opel Blitz truck (open back) | £4.50 |
||
| RTR 33 | Opel Blitz truck (tilt) | £4.95 |
||
| RTR 34 | Opel Blitz radio truck | £4.95 |
||
| RTR 37 | Stoewer personnel car (tilt) | £3.95 |
||
| RTR 38 | Horch personnel car (tilt) | £3.95 |
||
| RTR 39 | Sdkfz 251/1 D armoured half-track | £4.95 |
||
| RTR 43 | Sdkfz 251/1 D armoured cargo half-track | £4.95 |
||
| RTR 44 | Sdkfz 251 D 'Drilling' anti-aircraft half-track | £6.95 |
||
| RTR 45 | Sdkfz 251 D PAK 40 (75mm) half-track | £7.50 |
||
| RTR 50 | Panther tank | £4.95 |
||
| RTR 51 | StuG III (long 75 mm) | £4.95 |
||
| RTR 52 | StuG III (105 mm) | £4.95 |
||
| RTR 53 | Panzer IV tank (long 75 mm - no skirts) | £4.95 |
||
| RTR 54 | Panzer IV tank (short 75 mm) | £4.95 |
||
| RTR 55 | Panzer IV tank (long 75 mm - side skirts) | £4.95 |
||
| RTR 56 | Somua tank (ex French) | £4.95 |
||
| RTR 57 | Panzer III tank (long 50 mm) | £4.95 |
||
| RTR 58 | Hetzer tank destroyer (long 75 mm) | £4.95 |
||
| RTR 59 | Tiger I | £4.95 |
||
| RTR 60 | Mobelwagen SP 37 mm AA tank | £7.50 |
||
| RTR 61 | Mobelwagen SP quad 20 mm AA tank | £8.50 |
||
| RTR 62 | Tiger II | £6.50 |
picture | |
| RTR 63 | SPW P107 half-track with 8 crew/passengers | £6.50 |
picture | |
| RTR 64 | 'M10 Panther' (Disguised tank for the Battle of the Bulge) | £7.50 |
*NEW* |
|
| RTR 65 | Jagdpanzer IV L/70(A) | £4.95 |
*NEW* |
|
| RTR 66 | German Ford V300 medium truck | £4.95 |
*NEW* |
|
| RTR 80 | Sherman tank (75 mm) | £4.95 |
||
| RTR 81 | Sherman tank (76 mm) | £4.95 |
||
| RTR 82 | Priest SP 105 mm howitzer | £4.95 |
||
| RTR 83 | DUKW amphibious truck | £4.95 |
||
| RTR 84 | Waterline version of DUKW | £3.95 |
||
| RTR 85 | Amphibious Jeep | £3.95 |
||
| RTR 86 | Sherman dozer tank | £5.95 |
||
| RTR 87 | Sherman DD conversion skirt (x 2) | £4.95 |
picture (tank not included) |
|
| RTR 88 | Sherman/Priest wading exhaust (x 2) | £1.25 |
||
| RTR 89 | Dodge 1.5 ton weapons carrier truck | £4.95 |
||
| RTR 90 | 2.5 ton truck | £4.95 |
||
| RTR 91 | Sherman 105 mm howitzer tank | £4.95 |
||
| RTR 92 | M10 tank destroyer (76 mm) | £4.95 |
||
| RTR 93 | M16 quad 50 cal AA half-track | £7.50 |
||
| RTR 94 | M15 twin 50 cal/37 mm AA half-track | £7.50 |
||
| RTR 95 | Sherman Jumbo tank (A class armour) | £6.95 |
||
| RTR 96 | Jeep with driver | £3.50 |
picture | |
| RTR 97 | Radio Jeep with 2 crew | £3.50 |
||
| RTR 98 | M426 tractor with 10 ton trailer | £9.90 |
*NEW* |
|
| RTR 100 | LCVP infantry landing craft (3 crew) | £6.95 |
||
| RTR 102 | Rubber boat (x3) | £1.95 |
||
| RTR 1 | Airborne Jeep | £2.95 |
||
| RTR 2 | Airborne heavy weapons Jeep | £2.95 |
||
| RTR 3 | Airborne Jeep (with 3 crew) | £3.50 |
||
| RTR 4 | Airborne Jeep and trailer | £3.50 |
||
| RTR 5 | Daimler Dingo scout car | £3.50 |
||
| RTR 7 | Humber Mk IV armoured car (37mm) |
£4.50 |
||
| RTR 9 | Loyd carrier (6 pounder AT tow) - tilt | £3.95 |
||
| RTR 9a | Loyd carrier (6 pounder AT tow) - open | *NEW* |
||
| RTR 10 | Humber light recce car | £3.95 |
||
| RTR 11 | SAS Jeep for NW Europe (2 x twin Vickers MG) |
£3.95 |
||
| RTR 12 | Bren carrier | £3.95 |
||
| RTR 12a | Bren carrier (with 4 crew) | £3.95 |
||
| RTR 12b | Vickers MMG Bren carrier (with 4 crew) | £4.25 |
picture | *NEW* |
| RTR 12c | 50 cal HMG Bren carrier (with 4 crew) | £4.25 |
picture | *NEW* |
| RTR 13 | Morris Quad and limber (25 pdr tow) | £4.95 |
||
| RTR 14 | Bren carrier (3" mortar) | £3.95 |
||
| RTR 15 | Wasp (Bren carrier with flame-thrower) | £3.95 |
||
| RTR 16 | CMP 3 ton truck (open back) | £4.95 |
||
| RTR 17 | CMP truck (tilt) | £4.95 |
||
| RTR 18 | Armoured bulldozer | £5.95 |
||
| RTR 19 | Sexton SP 25 pounder gun | £4.95 |
||
| RTR 20 | Humber scout car (based) | £3.95 |
||
| RTR 22 | Staghound armoured car (37mm) | £4.95 |
||
| RTR 23 | Staghound MkIII armoured car (75mm) | £4.95 |
||
| RTR 24 | Bedford 15 cwt truck | £4.50 |
||
| RTR 25 | Repair half-track (unit fitters) with jib | £6.50 |
||
| RTR 26 | Bren Carrier observation post | £4.25 |
picture | |
| RTR 27 | Sherman armoured recovery vehicle | £4.95 |
picture | |
| RTR 28 | Crusader III tank (6 pounder) | £4.95 |
picture | |
| RTR 70 | Sherman tank (75mm) | £4.95 |
||
| RTR 70a | Sherman tank (75mm) - stowed & crewed | £5.95 |
picture | *NEW* |
| RTR 71 | Sherman Firefly (17 pounder) | £4.95 |
||
| RTR 72 | Cromwell tank (75mm) | £4.95 |
||
| RTR 73 | Challenger tank (17 pounder) | £4.95 |
||
| RTR 74 | Cromwell close support tank (95mm) | £4.95 |
||
| RTR 75 | M5 half-track | £4.95 |
||
| RTR 75a | M5 half-track with tilt | £4.95 |
picture | |
| RTR 76 | M10 Achillies tank destroyer (17 pdr) | £4.95 |
||
| RTR 77 | Churchill MkIV (75mm) tank | £4.95 |
||
| RTR 78 | Churchill MkV (6 pdr) tank | £4.95 |
||
| RTR 79 | Leyland Retriever pontoon lorry with 2 pontoons | £8.45 |
||
| RTR 101 | Para 2 figure OP team (x 3) | £1.95 |
||
| RTR 103 | Rolls Royce arm'd car (open top with Bren LMG/Boys AT Rifle) | £6.95 |
picture | |
| RTR 104 | Rolls Royce arm'd car (turret with Vickers MG) | £6.50 |
picture | |
| RTR 105 | Crusader 17 pdr Gun Tractor | £5.95 |
picture | |
| RTR 106 | M5 Stuart light tank (37mm) | £4.95 |
picture | *NEW* |
| Italian | ||||
| RTR 35 | Fiat 626 truck (also used extensively by the Germans) |
£4.95 |
||
| RTR 40 | M14/41 tank (47 mm) | £4.95 |
||
| RTR 41 | Camionetta Desertica light truck | £4.50 |
||
| RTR 42 | Fiat Dovunque truck - tilt | £4.95 |
||
| RTR 42a | Fiat Dovunque truck - open back | £4.95 |
*NEW* |
|
| RTR 42b | Fiat Dovunque truck - 20mm AA portee | £7.50 |
*NEW* |
|
| RTR 36 | P107 half-track (also used extensively by the Germans) |
£4.50 |
||
| RTR 46 | Autocannon Dodge (37 mm and 2 MGs) (Free French desert conversion) |
£7.95 |
||
| RTR 47 | Autocannon Ford (75 mm and MG) |
£7.95 |
||
| RTR 48 | Citroen truck | £4.95 |
||